Tuesday, 5 June 2012
ame Date | Home | Home Score | Visitor | Visitor Score | Note |
04/18/2012 | SHS | 45 | ESS | 5 | |
04/18/2012 | QECVI | 0 | LSS | 40 | at QE |
04/18/2012 | HC | 65 | KCVI | 0 | |
04/23/2012 | RND | 0 | NDSS | 27 | |
04/23/2012 | KCVI | 0 | FSS | 20 | Winston Churchill |
04/25/2012 | QECVI | 0 | NDSS | 63 | Site at QE |
04/25/2012 | RND | 10 | FSS | 16 | |
04/25/2012 | LSS | 51 | ESS | 0 | |
04/25/2012 | SHS | 24 | KCVI | 15 | |
04/27/2012 | ESS | 5 | HC | 54 | |
04/30/2012 | HC | 32 | SHS | 0 | |
04/30/2012 | LSS | 7 | FSS | 5 | |
05/02/2012 | HC | 57 | QECVI | 0 | |
05/02/2012 | FSS | 0 | SHS | 14 | at BSS |
05/02/2012 | ESS | 15 | NDSS | 53 | |
05/02/2012 | KCVI | 0 | RND | 39 | Winston Churchill |
05/04/2012 | SHS | 5 | LSS | 0 | |
05/04/2012 | NDSS | 60 | KCVI | 5 | |
05/04/2012 | QECVI | 0 | RND | 29 | at QE |
05/07/2012 | NDSS | 22 | LSS | 0 | |
05/07/2012 | HC | 22 | FSS | 0 | |
05/07/2012 | RND | 14 | SHS | 24 | |
05/07/2012 | QECVI | 27 | ESS | 20 | at QE |
05/09/2012 | NDSS | 22 | FSS | 0 | |
05/09/2012 | KCVI | 42 | QECVI | 5 | Winston Churchill |
05/09/2012 | LSS | 0 | HC | 12 | |
05/09/2012 | ESS | 5 | RND | 38 | |
05/14/2012 | LSS | 7 | RND | 3 | Quarter Final 5 at 4 |
05/14/2012 | SHS | 15 | FSS | 0 | Quarter Final 6 at 3 |
05/16/2012 | NDSS | 17 | LSS | 0 | Semi Final |
05/16/2012 | HC | 15 | SHS | 5 | Semi Final |
05/18/2012 | NDSS | 5 | HC | 0 | Championship at Holy Cross |

Friday, 27 April 2012
Game 2 Vs QECVI
Our game Vs. QECVI was a 63-0 win for the lady hawks. The is
not much to say about this other then it was great practice game and our baby
Hawks came in at the second half and play some good rugby. Good Job lady hawks.
The tire scores of the game
Danielle L at 10 - 3 tries
Hailey B at 6 – 3 tries
Brittany E at 9 – 1 try
Mackenzie C Moved into 7 – 1 try
Kassaid C Moved into 9 – 1 try
Sarah O at 7 – 1 try
Converts Added by
Sarah .J P
Hannah S
Tuesday, 24 April 2012
Game 1 VS Regi
Yesterday was our season opener it went Awesome, we won 27 –
0 and played great. But like any team we have a great deal of things to work
on, our rucks need to get lower and a lot harder. But the greatest part to see
last night was our team able to still plays the level of rugby we all ways do
even in the poring rain. We truly kept our heads up and moved forward.
The other thing I can say about the team I’m playing for
right now is that we put our selves above all the unsportsmen like behavior
from the other team. During a live play there was an unrelated tackle made on a
player that was not in the play. This was a point were all the lady hawks shook
off what was happing and just happened to just keep playing the game. Through
out the whole game our team stayed positive had great poses.
Great job to my fellow lady hawks
Monday, 23 April 2012
KASSAA OPENER
KASSAA OPENER TODAY!
This is one of the reason I love rugby is for this day, it
is an opener to remember the weather is windy, rainy and snowy. This is going to be a great game today and
tomorrow I will post about how we do. GO
HAWKS GO
Btw expect updates and standing from each game every. Read on Tuesday and Thursday !
Feels a Good Season a Head
The season I fell is going to be a good one; I have not had chronic
knee pain in almost a month. The nightmares have completely gone away and I feel
great for the first time in a two years. I have been able to raze and push my
self past the point I have in the past. The
biggest place I have seen improvement is my level of fitness especially in my
running. The rugby run in pervious year I
was cheating my self by walking but I have been able to run the whole thing for
the first time since grade nine. Not even just run the whole run but moved from
the back of the pack to only a few meters from the leaders of the run. My goal
for the end of the year is to be at the head of the run. The first game hasn’t happened yet but I feel
a good season ahead for the lady hawks.
Friday, 20 April 2012
KASSAA Schedule
Game Date | Game Time | Home | Visitor | Details |
April-18-12 | 4:00:00 PM | QECVI | LSS | at QE |
April-18-12 | 4:00:00 PM | SHS | ESS | |
April-18-12 | 4:30:00 PM | HC | KCVI | |
April-23-12 | 4:00:00 PM | ESS | HC | |
April-23-12 | 4:00:00 PM | KCVI | FSS | Winston Churchill |
April-23-12 | 5:00:00 PM | RND | NDSS | |
April-23-12 | 6:00:00 PM | SHS | LSS | |
April-25-12 | 4:00:00 PM | SHS | KCVI | |
April-25-12 | 6:00:00 PM | LSS | ESS | |
April-25-12 | 6:00:00 PM | QECVI | NDSS | Site at QE |
April-25-12 | 6:00:00 PM | RND | FSS | |
April-30-12 | 4:00:00 PM | HC | SHS | |
April-30-12 | 4:00:00 PM | LSS | FSS | |
May-02-12 | 4:00:00 PM | ESS | NDSS | |
May-02-12 | 4:00:00 PM | HC | QECVI | |
May-02-12 | 4:00:00 PM | KCVI | RND | Winston Churchill |
May-02-12 | 5:00:00 PM | FSS | SHS | at BSS |
May-04-12 | 3:30:00 PM | NDSS | KCVI | |
May-04-12 | 4:00:00 PM | QECVI | RND | at QE |
May-07-12 | 4:00:00 PM | HC | FSS | |
May-07-12 | 5:00:00 PM | NDSS | LSS | |
May-07-12 | 5:00:00 PM | QECVI | ESS | at QE |
May-07-12 | 5:00:00 PM | RND | SHS | |
May-09-12 | 4:00:00 PM | ESS | RND | |
May-09-12 | 4:00:00 PM | LSS | HC | |
May-09-12 | 6:00:00 PM | KCVI | QECVI | Winston Churchill |
May-09-12 | 6:00:00 PM | NDSS | FSS |
Subscribe to:
Posts (Atom)